399.20Dec 16, 2025 EOD
| I G Petrochemicals Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500199 | NSE Symbol: | IGPL | P/E(TTM): | 29.31 |
| ISIN Demat: | INE204A01010 | Div & Yield%: | 2.51 | EPS(TTM): | 13.62 |
| Book Value(₹): | 418.81 | Market Cap(₹Cr.): | 1,229.33 | Face Value(₹): | 10.00 |
| I G Petrochemicals Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 500199 | |
| NSE Symbol: | IGPL | |
| P/E(TTM): | 29.31 | |
| ISIN Demat: | INE204A01010 | |
| Div & Yield%: | 2.51 | |
| EPS(TTM): | 13.62 | |
| Book Value(₹): | 418.81 | |
| Market Cap(₹Cr.): | 1,229.33 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
399.20Dec 16, 2025 EOD |
400.89999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
0.45 (0.11 %) |
4.30 (1.08 %) |
| Open(₹) |
398.75
|
399.00
|
| Prev Close(₹) |
398.75
|
396.60
|
| Volume |
278
|
14244
|
| Today's Range(₹) |
404.00 - 395.60
|
405.00 - 395.05
|
| 52-Week Range(₹) |
603.95 - 395.60
|
602.65 - 373.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|